Sl No. | Name of Services | Statutory Fee/Average Fees | Time Limit as per Kerala RTS Act,2012(in working days) | Total Number of Applications Received | Total Number of Applications Approved | Total Number of Applications Rejected/Returned | Average Time Taken to Grant Approval(in days) | Median Time Taken To Grant Approvals(in days) | Maximum Time Taken for Application Processing(in days) | Minimum Time Taken for Application Processing(in days) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Application for Scheme Approval | Varies With Installation | 20 | 210 | 49 | 39 | 1 | 1 | 1 | 0 |
2 | Application for Sanction for Energisation (Direct Completion Report Submission) | Varies With Installation | 10 | 50 | 15 | 8 | 1 | 1 | 2 | 0 |
3 | Application for Soil Resistivity Certificate | 1,072.97 | 15 | 52 | 23 | 0 | 1 | 1 | 0 | 0 |
4 | Application for Line Clearance Safety Certificate | 920.83 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Application for Advice Approval | Varies With Installation | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Application for Valuation for Electrical Installations | 1,653.75 | 30 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
7 | Application for Sanction for Energisation (after receiving Scheme Approval) | Varies With Installation | 10 | 12 | 2 | 1 | 1 | 1 | 1 | 0 |
Total No.of Services
Total No.of Applications
Approved Applications
Rejected Applications