Sl No. | Name of Services | Statutory Fee/Average Fees | Time Limit as per Kerala RTS Act,2012(in working days) | Total Number of Applications Received | Total Number of Applications Approved | Total Number of Applications Rejected/Returned | Average Time Taken to Grant Approval(in days) | Median Time Taken To Grant Approvals(in days) | Maximum Time Taken for Application Processing(in days) | Minimum Time Taken for Application Processing(in days) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Application for Scheme Approval | Varies With Installation | 20 | 759 | 393 | 105 | 1 | 1 | 2 | 0 |
2 | Application for Sanction for Energisation (Direct Completion Report Submission) | Varies With Installation | 10 | 220 | 90 | 40 | 1 | 1 | 2 | 0 |
3 | Application for Soil Resistivity Certificate | 1,074.73 | 15 | 235 | 156 | 0 | 1 | 1 | 2 | 0 |
4 | Application for Line Clearance Safety Certificate | 810.83 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Application for Advice Approval | Varies With Installation | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Application For Lift Inspection & License | 0.00 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
7 | Application for renewal of Lift License | 0.00 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Application for Valuation for Electrical Installations | 1,388.33 | 30 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
9 | Application for Sanction for Energisation (after receiving Scheme Approval) | Varies With Installation | 10 | 174 | 101 | 17 | 2 | 1 | 3 | 0 |
Total No.of Services
Total No.of Applications
Approved Applications
Rejected Applications